- Technical specifications
- Optionals
| Engine | Rato R 420 (Hp 14 / Kw 8,8) gasoline Honda GX 390 (Hp 11,7 / Kw 8,7) gasoline Perkins 403.07 diesel 3 cylinders (Hp 18,5 / Kw 13,6) water cooled |
| Pull start | recoil |
| Transmission | hydrostatic with piston pump |
| Hydarulic motors | with epycicloidal reducers |
| Brakes | negative |
| Controls | joystick for speed-and corse control servo-control with engine Perkins 403.07 |
| Frame | with slides and quick connections for accessories |
| Guide roller | with unthreading pins assembled on bearings |
| Tracks | rubber |
| Spring tensioner | for the tracks |
| Loading platform | dumper, m³ 0,40 |
| Tipping | hydraulic with double effect piston |
| Overall dimensions | mm. 1900x750/900x1100 |
| Weight | Kg. 520 |
| Capacity | Kg. 1000 |
| Speed | from 0 to 5 Km/h by gradual change |
| Treated on all metallic parts | powder painting |
Operator's platform
Electric start
Selfloader
Servo-control
Lifter bed, unloading height mm. 1500-1700 capacity Kg. 800
Concrete mixer Lt. 350 with epycicloidal
Lifter bed, unloading height mm. 1500-1700 and selfloader ( only electric start), capacity Kg. 800
Concrete mixer Lt. 350 and selfloader
Hydraulically operated excavating




