- Technical specifications
- Optionals
| Engine | Honda GX 630 (Hp 20,8 / Kw 15,5) gasoline 2 cylinders Honda GX 690 (Hp 22,1 / Kw 16,5) gasoline 2 cylinders Briggs & Stratton Vanguard 23 (Hp 23 / Kw 17) gasoline 2 cylinders Kubota D 902 (Hp 24,8 / Kw 18,5) diesel 3 cylinders water cooled |
| Start | electric |
| Transmission | hydrostatic with piston pumps |
| Hydraulic motors | with epycicloidal reducers |
| Brakes | negative |
| Controls | 1 lever joystick or 2 lever for speed-and corse control with servo-control |
| Frame | with slides and quick connections for accessories |
| Guide rollers | with unthreading pins assembled on bearings |
| Tracks | rubber |
| Spring tensioner | for the tracks |
| Heat exchanger | with electro-fan |
| 1 hydraulic connection | to move attachements, from 0 to 25 lt/min with flow regulator |
| 5 hydraulic connections | double acting from 0 to 13 lt/min |
| Overall dimensions | mm. 1550x670/800x1210 mm. 1550x670/800x1530 (diesel version) |
| Weight | Kg. 465 Kg. 620 (diesel version) |
| Capacity | Kg. 500 |
| Speed | from 0 to 5 Km/h by gradual change |
| Painting | powder |
Hydraulic connections 1/2" for hydraulic distributors
Operator's platform
Loading platform with double effect cylinder hydraulic tipping
Hoist for Pto
Retractable hoist for Pto
Atomizer
Butt irroration barrow with pump and hose reel




